Reliable Instrumentation Solutions for a Safer, Cleaner Tomorrow
Applications: Ambient: Process, Leakage Monitoring, Pollution, Air Quality
Note: Please contact us for gases not in the list
| Gas Component | Molecular Formula | Classification | Remarks |
|---|---|---|---|
| Carbon Monoxide | CO | Toxic Gas | |
| Carbon Dioxide | CO2 | Asphyxiant Gas / Greenhouse Gas | |
| Oxygen | O2 | Oxidizing Gas | |
| Ammonia | NH3 | Toxic and Corrosive Gas | |
| Nitrogen Dioxide | NO2 | Toxic and Oxidizing Gas | |
| Nitric Oxide | NO | Toxic Gas | |
| Ozone | O3 | Toxic and Oxidizing Gas | |
| Hydrogen Chloride | HCl | Toxic and Corrosive Gas | |
| Hydrogen Cyanide | HCN | Highly Toxic Gas | |
| Volatile Organic Compounds | VOC | Organic Compounds / Air Pollutants | |
| Hydrogen Sulphide | H2S | Toxic and Flammable Gas |
SenSync Instruments provides gas measurement and monitoring solutions for a range of industrial and environmental applications. The gases listed above represent the parameters currently included in this reference list. Measurement capabilities depend on the selected instrument, sensor technology, and application requirements. Please contact our team to confirm suitability for your specific requirements.